KK___K__C__________________RK_WK_____R_____K_____K__K__R____C___ _K_____R_________KR___KK___K_KKR___R__R________K____C_____K__... ......................
Scoreboard Key:
"_" Waiting for Connection,
"S" Starting up,
"R" Reading Request,
"W" Sending Reply,
"K" Keepalive (read),
"D" DNS Lookup,
"C" Closing connection,
"L" Logging,
"G" Gracefully finishing,
"I" Idle cleanup of worker,
"." Open slot with no current process
| Srv | PID | Acc | M | CPU | SS | Req | Dur | Conn | Child | Slot | Client | Protocol | VHost | Request |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 3226794 | 1/199/199 | K | 27.88 | 1 | 5 | 1978 | 7.4 | 2.07 | 2.07 | 37.27.51.139 | http/1.1 | rentingcar.ir:80 | GET /fa/go.php?url=https://www.imdb.com/user/ur178032480/?ref_= |
| 0-0 | 3226794 | 18/421/421 | K | 27.92 | 0 | 5 | 4452 | 137.1 | 3.63 | 3.63 | 74.7.242.35 | http/1.1 | ukastore.ir:443 | GET /shop/?filter_product_cat=43,51,15,67,71,54,63,64,61,85,49, |
| 0-0 | 3226794 | 0/311/311 | _ | 27.79 | 4 | 5 | 3326 | 0.0 | 3.08 | 3.08 | 135.181.3.246 | http/1.1 | hoseinstore.ir:443 | GET /product-category/%D9%85%D9%88%D8%A8%D8%A7%DB%8C%D9%84/?fil |
| 0-0 | 3226794 | 0/188/188 | _ | 27.65 | 6 | 5 | 1289 | 0.0 | 1.42 | 1.42 | 87.250.224.98 | http/1.1 | spyadak.com:443 | GET /product-category/brake-pad/gold-brake-pads/ HTTP/1.1 |
| 0-0 | 3226794 | 0/154/154 | _ | 27.91 | 0 | 5 | 1596 | 0.0 | 1.88 | 1.88 | 65.109.100.157 | http/1.1 | aaznp.ir:443 | GET /wp-login.php?redirect_to=https://unylearn.ir/speed-up-wind |
| 0-0 | 3226794 | 1/157/157 | K | 27.90 | 1 | 3 | 1538 | 8.8 | 1.83 | 1.83 | 144.76.19.28 | http/1.1 | rubinesh.ir:443 | GET /cart/?remove_item=92f54963fc39a9d87c2253186808ea61&_wpnonc |
| 0-0 | 3226794 | 0/277/277 | _ | 27.84 | 4 | 6 | 2267 | 0.0 | 2.53 | 2.53 | 37.27.51.131 | http/1.1 | silverstr.com:443 | GET /product/%D8%AF%D8%B3%D8%AA%D8%A8%D9%86%D8%AF-%D8%B9%D9%82% |
| 0-0 | 3226794 | 0/149/149 | _ | 27.71 | 10 | 2 | 1688 | 0.0 | 1.58 | 1.58 | 167.172.232.142 | http/1.1 | proxy-subdomains-vhost.localhos | GET /.well-known/security.txt HTTP/1.1 |
| 0-0 | 3226794 | 1/200/200 | C | 27.82 | 5 | 5 | 1752 | 11.7 | 2.03 | 2.03 | 95.108.213.201 | http/1.1 | spyadak.com:443 | GET /product/tiba-autofix-front-brake-pads/ HTTP/1.1 |
| 0-0 | 3226794 | 0/359/359 | _ | 27.65 | 2 | 2 | 3935 | 0.0 | 3.96 | 3.96 | 134.122.47.168 | http/1.1 | ||
| 0-0 | 3226794 | 0/242/242 | _ | 27.67 | 6 | 5 | 1896 | 0.0 | 1.88 | 1.88 | 216.73.216.105 | http/1.1 | ketabnabb.ir:443 | GET /product/%D8%B9%D9%84%D9%88%D9%85-%D8%A7%D9%88%D9%84-%DA%A9 |
| 0-0 | 3226794 | 0/155/155 | _ | 27.74 | 3 | 5 | 1467 | 0.0 | 2.32 | 2.32 | 66.249.68.134 | http/1.1 | tabrizwebdesign.ir:443 | GET /jp/products/17748765 HTTP/1.1 |
| 0-0 | 3226794 | 0/248/248 | _ | 27.80 | 5 | 3 | 2669 | 0.0 | 2.75 | 2.75 | 57.141.20.59 | http/1.1 | milad-bc.com:443 | GET /portfolios/%d8%b1%d9%88%d8%b4%d9%88%db%8c%db%8c-%d8%a2%d9% |
| 0-0 | 3226794 | 0/101/101 | _ | 27.88 | 1 | 0 | 926 | 0.0 | 1.46 | 1.46 | 185.191.171.16 | http/1.1 | jahanbartar.ir:443 | GET /contact.php?sh=462064097 HTTP/1.1 |
| 0-0 | 3226794 | 0/236/236 | _ | 27.77 | 4 | 6 | 2133 | 0.0 | 2.16 | 2.16 | 135.181.3.246 | http/1.1 | mahtamall.com:443 | GET /shop/?stock_status=instock&per_row=4&per_page=9&shop_view= |
| 0-0 | 3226794 | 0/233/233 | _ | 27.82 | 2 | 11 | 2246 | 0.0 | 1.90 | 1.90 | 134.122.47.168 | http/1.1 | spyadak.com:443 | GET / HTTP/1.1 |
| 0-0 | 3226794 | 0/266/266 | _ | 27.62 | 3 | 4 | 2613 | 0.0 | 2.38 | 2.38 | 134.122.47.168 | http/1.1 | ||
| 0-0 | 3226794 | 0/153/153 | _ | 27.68 | 6 | 1 | 1171 | 0.0 | 1.58 | 1.58 | 62.211.231.144 | http/1.1 | tanmarkett.com:443 | GET /feed/ HTTP/1.1 |
| 0-0 | 3226794 | 0/288/288 | _ | 27.57 | 9 | 12 | 2755 | 0.0 | 2.65 | 2.65 | 66.249.79.5 | http/1.1 | up.jirjirk.com:443 | GET /newsthumb/2025/10/21/87628051761049865.webp HTTP/1.1 |
| 0-0 | 3226794 | 0/157/157 | _ | 27.76 | 7 | 8 | 1239 | 0.0 | 1.83 | 1.83 | 37.27.51.131 | http/1.1 | silverstr.com:443 | GET /product/%D8%AF%D8%B3%D8%AA%D8%A8%D9%86%D8%AF-%D8%B9%D9%82% |
| 0-0 | 3226794 | 0/67/67 | _ | 27.72 | 4 | 5 | 596 | 0.0 | 0.96 | 0.96 | 5.255.231.44 | http/1.1 | spyadak.com:443 | GET /?add-to-cart=16379 HTTP/1.1 |
| 0-0 | 3226794 | 0/235/235 | _ | 27.86 | 3 | 5 | 2265 | 0.0 | 2.06 | 2.06 | 65.109.100.157 | http/1.1 | aaznp.ir:443 | GET /product/closed-macbook-print/ HTTP/1.1 |
| 0-0 | 3226794 | 0/201/201 | _ | 27.78 | 7 | 5 | 1433 | 0.0 | 1.68 | 1.68 | 65.109.100.157 | http/1.1 | server5.cpanelcloud.name:80 | GET /product/closed-macbook-print/ HTTP/1.1 |
| 0-0 | 3226794 | 0/154/154 | _ | 27.73 | 9 | 5 | 1535 | 0.0 | 1.87 | 1.87 | 74.7.242.35 | http/1.1 | ukastore.ir:443 | GET /shop/?filter_product_cat=76,15,43,67,54,61,83,71,51,64,63, |
| 0-0 | 3226794 | 0/275/275 | _ | 27.85 | 3 | 0 | 2618 | 0.0 | 2.54 | 2.54 | 85.208.96.209 | http/1.1 | daniashop.com.petshopshiraz.ir: | GET /product/%DA%98%D9%84-%D8%B4%D8%B3%D8%AA%D8%B4%D9%88-%D8%A2 |
| 1-0 | 3226796 | 0/194/194 | _ | 27.66 | 5 | 3 | 1970 | 0.0 | 2.09 | 2.09 | 57.141.20.55 | http/1.1 | vipflowerist.com.4kadblue.com:4 | GET /product/%d8%ac%d8%af%db%8c%d8%af%d8%aa%d8%b1%db%8c%d9%86-% |
| 1-0 | 3226796 | 0/251/251 | _ | 27.65 | 5 | 0 | 2784 | 0.0 | 2.58 | 2.58 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /img/1/hermes-birkin-handbag-outlet-2017-6-14-1.html HTTP/1 |
| 1-0 | 3226796 | 0/151/151 | R | 27.29 | 21 | 0 | 1308 | 0.0 | 1.63 | 1.63 | 216.73.216.105 | http/1.1 | ||
| 1-0 | 3226796 | 1/250/250 | K | 27.69 | 4 | 5 | 2338 | 11.7 | 2.38 | 2.38 | 5.255.231.55 | http/1.1 | spyadak.com:443 | GET /favicon.ico HTTP/1.1 |
| 1-0 | 3226796 | 0/107/107 | _ | 27.63 | 1 | 4 | 1327 | 0.0 | 1.65 | 1.65 | 173.239.218.36 | http/1.1 | tmobileshiraz.com:443 | POST /wp-login.php HTTP/1.1 |
| 1-0 | 3226796 | 1/244/244 | W | 27.76 | 0 | 0 | 2584 | 11.2 | 2.49 | 2.49 | 216.73.217.2 | http/1.1 | alireza-cv.xyz:443 | GET /wp-sitemap.xml HTTP/1.1 |
| 1-0 | 3226796 | 1/143/143 | K | 27.67 | 4 | 5 | 1459 | 11.3 | 1.57 | 1.57 | 216.73.216.99 | http/1.1 | khabarnab.com:443 | GET /gosource/1089706 HTTP/1.1 |
| 1-0 | 3226796 | 0/227/227 | _ | 27.24 | 3 | 4 | 2027 | 0.0 | 1.99 | 1.99 | 134.122.47.168 | http/1.1 | ||
| 1-0 | 3226796 | 0/300/300 | _ | 27.57 | 9 | 0 | 2175 | 0.0 | 1.91 | 1.91 | 185.191.171.5 | http/1.1 | jahanbartar.ir:443 | GET /contact.php?sh=18972121 HTTP/1.1 |
| 1-0 | 3226796 | 0/250/250 | _ | 27.65 | 5 | 0 | 2656 | 0.0 | 3.06 | 3.06 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /img/1/hermes-birkin-handbag-outlet-2017-6-14-1.html HTTP/1 |
| 1-0 | 3226796 | 0/169/169 | _ | 27.57 | 6 | 5 | 1752 | 0.0 | 2.17 | 2.17 | 135.181.3.246 | http/1.1 | hoseinstore.ir:443 | GET /product-category/%D9%85%D9%88%D8%A8%D8%A7%DB%8C%D9%84/?fil |
| 1-0 | 3226796 | 0/206/206 | _ | 27.56 | 9 | 3 | 1706 | 0.0 | 2.07 | 2.07 | 216.244.66.201 | http/1.1 | lolehbazkoni-tehran24.com:443 | GET /mahallati-plumbing HTTP/1.1 |
| 1-0 | 3226796 | 0/189/189 | R | 26.92 | 63 | 3 | 2077 | 0.0 | 2.19 | 2.19 | 91.108.5.69 | http/1.1 | ||
| 1-0 | 3226796 | 0/301/301 | _ | 27.64 | 6 | 5 | 3224 | 0.0 | 3.34 | 3.34 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /tag/%DA%86%D9%87%D8%B1%D9%87-%D9%85%D9%84%DB%8C/ HTTP/1.1 |
| 1-0 | 3226796 | 0/197/197 | _ | 27.72 | 1 | 3 | 2044 | 0.0 | 1.99 | 1.99 | 216.244.66.248 | http/1.1 | zgig.ir:443 | GET /post8040.php HTTP/1.1 |
| 1-0 | 3226796 | 0/211/211 | _ | 27.61 | 7 | 0 | 2217 | 0.0 | 2.25 | 2.25 | 185.191.171.16 | http/1.1 | jahanbartar.ir:443 | GET /contact.php?sh=774701500 HTTP/1.1 |
| 1-0 | 3226796 | 0/155/155 | _ | 27.54 | 8 | 5 | 1553 | 0.0 | 2.07 | 2.07 | 37.27.51.139 | http/1.1 | rentingcar.ir:80 | GET /fa/go.php?url=https://app-1xbet-fa.com/%3E1xbet%3C/a%3E HT |
| 1-0 | 3226796 | 0/191/191 | _ | 27.38 | 4 | 5 | 1724 | 0.0 | 1.76 | 1.76 | 134.122.47.168 | http/1.1 | ||
| 1-0 | 3226796 | 2/315/315 | K | 27.75 | 0 | 5 | 3382 | 18.9 | 2.77 | 2.77 | 216.73.216.105 | http/1.1 | ketabnabb.ir:443 | GET /product/%D9%85%D8%B7%D8%A7%D9%84%D8%B9%D8%A7%D8%AA-%D8%A7% |
| 1-0 | 3226796 | 0/207/207 | _ | 27.62 | 2 | 6 | 2167 | 0.0 | 2.35 | 2.35 | 5.255.231.60 | http/1.1 | spyadak.com:443 | GET /product-category/brake-pad/hyundai-brake-pads/accent-brake |
| 1-0 | 3226796 | 0/244/244 | _ | 27.57 | 9 | 5 | 1819 | 0.0 | 1.99 | 1.99 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /1403/05/26/%D8%A8%D8%B1%D8%AA%D8%B1%DB%8C%D9%86-%D8%B1%DA% |
| 1-0 | 3226796 | 0/192/192 | _ | 27.70 | 3 | 2 | 1629 | 0.0 | 1.97 | 1.97 | 167.172.232.142 | http/1.1 | proxy-subdomains-vhost.localhos | GET /swagger.json HTTP/1.1 |
| 1-0 | 3226796 | 0/199/199 | _ | 27.74 | 0 | 5 | 2025 | 0.0 | 2.33 | 2.33 | 74.7.227.155 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/sort/pfrom/pfrom/100000/pto/200 |
| 1-0 | 3226796 | 0/148/148 | _ | 27.73 | 1 | 5 | 1184 | 0.0 | 1.58 | 1.58 | 37.27.51.131 | http/1.1 | silverstr.com:443 | GET /product/%D8%AF%D8%B3%D8%AA%D8%A8%D9%86%D8%AF-%D8%B9%D9%82% |
| 1-0 | 3226796 | 1/202/202 | K | 27.71 | 2 | 0 | 2006 | 1.0 | 2.15 | 2.15 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /img/1/hermes-birkin-handbags-replica-2017-6-14-1.html HTTP |
| 2-0 | 3226797 | 0/200/200 | _ | 25.63 | 3 | 2 | 1791 | 0.0 | 2.01 | 2.01 | 57.141.20.42 | http/1.1 | almassazanaseman.ir:80 | GET /category-sitemap.xml HTTP/1.1 |
| 2-0 | 3226797 | 0/204/204 | _ | 25.67 | 4 | 2 | 1877 | 0.0 | 2.14 | 2.14 | 216.26.224.7 | http/1.1 | vision.rubinesh.ir:80 | GET /.env HTTP/1.1 |
| 2-0 | 3226797 | 1/247/247 | K | 25.70 | 2 | 6 | 2218 | 11.2 | 2.41 | 2.41 | 216.73.216.224 | http/1.1 | hikstore.net:443 | GET /product-category/accessories/?add-to-cart=11725 HTTP/1.1 |
| 2-0 | 3226797 | 0/242/242 | _ | 25.67 | 4 | 2 | 2166 | 0.0 | 2.48 | 2.48 | 216.244.66.248 | http/1.1 | zgig.ir:443 | GET /post7988.php HTTP/1.1 |
| 2-0 | 3226797 | 0/154/154 | _ | 25.65 | 6 | 2 | 1500 | 0.0 | 2.01 | 2.01 | 167.172.232.142 | http/1.1 | proxy-subdomains-vhost.localhos | GET /swagger/index.html HTTP/1.1 |
| 2-0 | 3226797 | 0/286/286 | R | 22.96 | 194 | 5 | 3023 | 0.0 | 2.69 | 2.69 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /tag/%D9%81%D8%B1%D9%87%D9%86%DA%AF%D8%B3%D8%B1%D8%A7%DB%8C |
| 2-0 | 3226797 | 0/101/101 | _ | 25.71 | 1 | 2 | 998 | 0.0 | 1.49 | 1.49 | 114.119.143.58 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/ct_id/37/from_tags/1/sort/4a/pr |
| 2-0 | 3226797 | 0/188/188 | _ | 25.69 | 3 | 3 | 1859 | 0.0 | 2.57 | 2.57 | 57.141.20.35 | http/1.1 | rozhee.com:443 | GET /product/%d8%b1%db%8c%d9%85%d9%84-%d8%ad%d8%ac%d9%85-%d8%af |
| 2-0 | 3226797 | 0/102/102 | _ | 25.67 | 5 | 4 | 913 | 0.0 | 1.51 | 1.51 | 134.122.47.168 | http/1.1 | proxy-subdomains-vhost.localhos | GET /favicon.ico HTTP/1.1 |
| 2-0 | 3226797 | 0/154/154 | _ | 25.66 | 5 | 5 | 1479 | 0.0 | 1.93 | 1.93 | 37.27.51.142 | http/1.1 | faradanesh.com:443 | GET /img/1/hermes-birkin-handbag-outlet-2017-6-14-1.html HTTP/1 |
| 2-0 | 3226797 | 1/113/113 | C | 25.71 | 2 | 11 | 1092 | 5.3 | 1.40 | 1.40 | 134.122.47.168 | http/1.1 | spyadak.com:443 | GET /favicon.ico HTTP/1.1 |
| 2-0 | 3226797 | 0/247/247 | _ | 25.72 | 0 | 2 | 1976 | 0.0 | 1.99 | 1.99 | 74.7.227.155 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/sort/pfrom/language/en/pfrom/10 |
| 2-0 | 3226797 | 0/205/205 | _ | 25.65 | 1 | 4 | 2072 | 0.0 | 2.40 | 2.40 | 173.239.218.39 | http/1.1 | tmobileshiraz.com:443 | POST /wp-login.php HTTP/1.1 |
| 2-0 | 3226797 | 0/201/201 | _ | 25.62 | 6 | 8 | 2095 | 0.0 | 2.35 | 2.35 | 144.76.32.189 | http/1.1 | spyadak.com:443 | GET /product-category/brands-of-brake-pads/brenta/?per_row=2&sh |
| 2-0 | 3226797 | 0/104/104 | _ | 25.51 | 8 | 9 | 997 | 0.0 | 1.57 | 1.57 | 5.255.231.55 | http/1.1 | spyadak.com:443 | GET /product-category/brake-pad/toyota-brake-pads/prado-brake-p |
| 2-0 | 3226797 | 2/298/298 | K | 25.73 | 0 | 5 | 3428 | 18.8 | 2.80 | 2.80 | 66.249.79.5 | http/1.1 | up.jirjirk.com:443 | GET /newsthumb/2025/10/19/297383961760879707.webp HTTP/1.1 |
| 2-0 | 3226797 | 0/166/166 | _ | 25.64 | 6 | 3 | 1674 | 0.0 | 1.99 | 1.99 | 216.244.66.248 | http/1.1 | zgig.ir:443 | GET /post7154.php HTTP/1.1 |
| 2-0 | 3226797 | 0/200/200 | _ | 25.57 | 6 | 6 | 2035 | 0.0 | 2.26 | 2.26 | 5.255.231.185 | http/1.1 | spyadak.com:443 | GET /?add-to-cart=12697 HTTP/1.1 |
| 2-0 | 3226797 | 0/162/162 | _ | 25.50 | 8 | 5 | 1625 | 0.0 | 2.24 | 2.24 | 213.180.203.64 | http/1.1 | spyadak.com:443 | GET /product/front-brake-pads-for-benz-esper-winter-2008/ HTTP/ |
| 2-0 | 3226797 | 0/147/147 | _ | 25.61 | 9 | 7 | 1098 | 0.0 | 1.38 | 1.38 | 139.59.136.184 | http/1.1 | aaznp.ir:443 | GET /debug/default/view?panel=config HTTP/1.1 |
| 2-0 | 3226797 | 0/251/251 | _ | 25.73 | 0 | 2 | 1948 | 0.0 | 2.48 | 2.48 | 167.172.232.142 | http/1.1 | proxy-subdomains-vhost.localhos | GET /v3/api-docs HTTP/1.1 |
| 2-0 | 3226797 | 0/150/150 | R | 25.21 | 32 | 4 | 1471 | 0.0 | 1.71 | 1.71 | 91.108.5.151 | http/1.1 | ||
| 2-0 | 3226797 | 0/289/289 | _ | 25.37 | 3 | 5 | 3263 | 0.0 | 2.95 | 2.95 | 134.122.47.168 | http/1.1 | ||
| 2-0 | 3226797 | 0/157/157 | _ | 25.72 | 0 | 3 | 1736 | 0.0 | 1.69 | 1.69 | 57.141.20.54 | http/1.1 | khabarnab.com:443 | GET /sitemap-188.xml HTTP/1.1 |
| 2-0 | 3226797 | 0/346/346 | _ | 25.36 | 4 | 5 | 2609 | 0.0 | 2.39 | 2.39 | 134.122.47.168 | http/1.1 | ||
| 3-0 | 3226798 | 0/199/199 | _ | 24.49 | 5 | 5 | 1361 | 0.0 | 1.63 | 1.63 | 192.71.2.99 | http/1.1 | rentingcar.ir:443 | GET / HTTP/1.1 |
| 3-0 | 3226798 | 0/151/151 | _ | 24.55 | 0 | 5 | 1524 | 0.0 | 1.93 | 1.93 | 114.119.143.58 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/ct_id/37/from_tags/1/sort/4a/pr |
| 3-0 | 3226798 | 0/137/137 | _ | 24.46 | 4 | 5 | 1389 | 0.0 | 1.84 | 1.84 | 87.250.224.103 | http/1.1 | spyadak.com:443 | GET /?add-to-cart=16403 HTTP/1.1 |
| 3-0 | 3226798 | 0/148/148 | _ | 24.44 | 6 | 3 | 1381 | 0.0 | 2.22 | 2.22 | 57.141.20.51 | http/1.1 | asrazadionline.ir:80 | GET /1404/06/22/%d9%87%d8%b4%d8%af%d8%a7%d8%b1-%d8%b3%d8%a7%d8% |
| 3-0 | 3226798 | 0/165/165 | _ | 24.48 | 5 | 4 | 1386 | 0.0 | 1.51 | 1.51 | 134.122.47.168 | http/1.1 | proxy-subdomains-vhost.localhos | GET / HTTP/1.1 |
| 3-0 | 3226798 | 0/200/200 | _ | 24.43 | 10 | 23 | 2158 | 0.0 | 2.55 | 2.55 | 146.190.25.90 | http/1.1 | amoozyarr.ir:443 | GET / HTTP/1.1 |
| 3-0 | 3226798 | 2/295/295 | K | 24.55 | 0 | 5 | 2778 | 16.3 | 3.03 | 3.03 | 37.27.51.139 | http/1.1 | cherrybook.ir:443 | GET /threads/%D8%AC%D9%85%D9%84%D9%87-%D8%A7%DB%8C-%D8%A8%D8%B1 |
| 3-0 | 3226798 | 0/293/293 | R | 24.36 | 17 | 3 | 2216 | 0.0 | 1.92 | 1.92 | 64.227.152.124 | http/1.1 | faradanesh.com:443 | |
| 3-0 | 3226798 | 0/197/197 | _ | 24.47 | 7 | 2 | 1721 | 0.0 | 1.83 | 1.83 | 167.172.232.142 | http/1.1 | proxy-subdomains-vhost.localhos | GET /swagger-ui.html HTTP/1.1 |
| 3-0 | 3226798 | 0/184/184 | _ | 24.42 | 2 | 9 | 1551 | 0.0 | 1.91 | 1.91 | 134.122.47.168 | http/1.1 | ||
| 3-0 | 3226798 | 0/202/202 | _ | 24.47 | 8 | 2 | 2110 | 0.0 | 2.37 | 2.37 | 216.244.66.248 | http/1.1 | zgig.ir:443 | GET /post671860.html HTTP/1.1 |
| 3-0 | 3226798 | 1/146/146 | K | 24.50 | 4 | 5 | 1420 | 11.7 | 1.78 | 1.78 | 213.180.203.64 | http/1.1 | spyadak.com:443 | GET /product/tiba-autofix-front-brake-pads/ HTTP/1.1 |
| 3-0 | 3226798 | 2/305/305 | K | 24.54 | 1 | 5 | 3279 | 16.2 | 3.40 | 3.40 | 135.181.3.246 | http/1.1 | mahtamall.com:443 | GET /shop/?orderby=popularity&per_row=4&per_page=9&shop_view=gr |
| 3-0 | 3226798 | 0/201/201 | _ | 24.45 | 5 | 5 | 1948 | 0.0 | 2.00 | 2.00 | 87.250.224.128 | http/1.1 | spyadak.com:443 | GET /product-category/brake-pad/frontek-brake-pads/ HTTP/1.1 |
| 3-0 | 3226798 | 0/124/124 | _ | 24.54 | 0 | 4 | 1185 | 0.0 | 1.51 | 1.51 | 161.35.4.130 | http/1.1 | xffa.ir:443 | GET /threads/e-mail-ticket-system.5560/1 HTTP/1.1 |
| 3-0 | 3226798 | 0/150/150 | _ | 24.46 | 9 | 2 | 1613 | 0.0 | 2.00 | 2.00 | 216.244.66.248 | http/1.1 | zgig.ir:443 | GET /post569166.html HTTP/1.1 |
| 3-0 | 3226798 | 1/150/150 | K | 24.56 | 0 | 2 | 1570 | 5.3 | 1.76 | 1.76 | 74.7.227.155 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/sort/pfrom/language/en/pfrom/10 |
| 3-0 | 3226798 | 0/113/113 | _ | 24.52 | 0 | 5 | 1154 | 0.0 | 1.69 | 1.69 | 144.76.32.189 | http/1.1 | spyadak.com:443 | GET /product-category/brake-pad/brenta-brake-pads/?per_row=4&sh |
| 3-0 | 3226798 | 1/296/296 | K | 24.53 | 2 | 5 | 3237 | 8.8 | 3.55 | 3.55 | 37.27.51.142 | http/1.1 | faradanesh.com:443 | GET /img/1/hermes-birkin-handbags-replica-2017-6-14-1.html HTTP |
| 3-0 | 3226798 | 2/198/198 | K | 24.56 | 0 | 5 | 2085 | 16.3 | 2.69 | 2.69 | 135.181.3.246 | http/1.1 | hoseinstore.ir:443 | GET /product-category/%D9%85%D9%88%D8%A8%D8%A7%DB%8C%D9%84/?fil |
| 3-0 | 3226798 | 0/147/147 | R | 23.29 | 147 | 5 | 1645 | 0.0 | 1.82 | 1.82 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /tag/%D8%A7%D8%B3%D9%85%D8%A7%D8%B9%DB%8C%D9%84-%D8%A8%D9%8 |
| 3-0 | 3226798 | 0/146/146 | _ | 24.47 | 1 | 5 | 1499 | 0.0 | 2.14 | 2.14 | 87.250.224.35 | http/1.1 | spyadak.com:443 | GET /xmlrpc.php HTTP/1.1 |
| 3-0 | 3226798 | 0/147/147 | _ | 24.39 | 11 | 6 | 1608 | 0.0 | 1.83 | 1.83 | 135.181.3.246 | http/1.1 | mahtamall.com:443 | GET /shop/?orderby=popularity&per_row=4&per_page=9&shop_view=gr |
| 3-0 | 3226798 | 0/154/154 | _ | 24.53 | 2 | 2 | 1602 | 0.0 | 1.89 | 1.89 | 167.172.232.142 | http/1.1 | proxy-subdomains-vhost.localhos | GET /swagger/v1/swagger.json HTTP/1.1 |
| 3-0 | 3226798 | 0/247/247 | R | 24.34 | 16 | 5 | 1844 | 0.0 | 2.76 | 2.76 | 216.73.216.105 | http/1.1 | ||
| 4-0 | 3226799 | 0/200/200 | _ | 27.08 | 4 | 7 | 1776 | 0.0 | 2.22 | 2.22 | 134.122.47.168 | http/1.1 | ||
| 4-0 | 3226799 | 0/143/143 | _ | 27.16 | 7 | 3 | 1164 | 0.0 | 1.48 | 1.48 | 144.76.19.28 | http/1.1 | rubinesh.ir:443 | GET /cart/?remove_item=92426b262d11b0ade77387cf8416e153&_wpnonc |
| 4-0 | 3226799 | 0/201/201 | R | 27.17 | 9 | 3 | 2017 | 0.0 | 2.30 | 2.30 | 162.241.53.41 | http/1.1 | arghavancabinet.com:443 | |
| 4-0 | 3226799 | 0/180/180 | _ | 27.11 | 2 | 2 | 1569 | 0.0 | 1.97 | 1.97 | 134.122.47.168 | http/1.1 | ||
| 4-0 | 3226799 | 0/238/238 | _ | 27.20 | 4 | 5 | 2233 | 0.0 | 2.07 | 2.07 | 37.27.51.139 | http/1.1 | cherrybook.ir:443 | GET /threads/%C2%AB-%D8%A7%D8%B9%D9%84%D8%A7%D9%85-%D8%A7%D8%AA |
| 4-0 | 3226799 | 0/155/155 | _ | 26.96 | 3 | 5 | 1384 | 0.0 | 2.00 | 2.00 | 134.122.47.168 | http/1.1 | ||
| 4-0 | 3226799 | 0/165/165 | _ | 27.15 | 6 | 5 | 1629 | 0.0 | 2.08 | 2.08 | 216.73.216.148 | http/1.1 | morashop28.com:80 | GET /sitemap_index.xml HTTP/1.1 |
| 4-0 | 3226799 | 0/309/309 | _ | 27.25 | 1 | 5 | 3088 | 0.0 | 2.57 | 2.57 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /1403/05/26/%D8%A2%D8%B0%D8%B1%D8%A8%D8%A7%DB%8C%D8%AC%D8%A |
| 4-0 | 3226799 | 0/197/197 | _ | 27.23 | 2 | 5 | 2110 | 0.0 | 2.29 | 2.29 | 37.27.51.139 | http/1.1 | rentingcar.ir:80 | GET /fa/go.php?url=https://app-pinup-kz.ru/ HTTP/1.1 |
| 4-0 | 3226799 | 0/336/336 | _ | 27.24 | 3 | 0 | 3557 | 0.0 | 3.67 | 3.67 | 185.191.171.5 | http/1.1 | jahanbartar.ir:443 | GET /contact.php?sh=1554164078 HTTP/1.1 |
| 4-0 | 3226799 | 0/191/191 | _ | 27.13 | 6 | 6 | 2065 | 0.0 | 2.31 | 2.31 | 95.108.213.220 | http/1.1 | spyadak.com:443 | GET /?add-to-cart=16678 HTTP/1.1 |
| 4-0 | 3226799 | 1/148/148 | K | 27.25 | 2 | 5 | 1103 | 11.7 | 1.59 | 1.59 | 5.255.231.80 | http/1.1 | spyadak.com:443 | GET /favicon.ico HTTP/1.1 |
| 4-0 | 3226799 | 0/247/247 | _ | 27.10 | 7 | 6 | 2311 | 0.0 | 2.31 | 2.31 | 5.255.231.80 | http/1.1 | spyadak.com:443 | GET /?add-to-cart=15632 HTTP/1.1 |
| 4-0 | 3226799 | 0/277/277 | _ | 27.22 | 0 | 5 | 2957 | 0.0 | 2.79 | 2.79 | 87.250.224.93 | http/1.1 | spyadak.com:443 | GET /product/tiba-autofix-front-brake-pads/ HTTP/1.1 |
| 4-0 | 3226799 | 0/154/154 | _ | 27.19 | 3 | 6 | 1497 | 0.0 | 1.98 | 1.98 | 216.73.216.105 | http/1.1 | ketabnabb.ir:443 | GET /product/%D8%B9%D9%84%D9%88%D9%85-%D8%A7%D9%88%D9%84-%DA%A9 |
